Top Robots Index — Q3 2026
The Top Robots Index scores every tracked robot on four pillars — deployment scale (30%), specs (25%), commercial traction (25%) and recency (20%) — normalized to 0–100. It measures commercial reality, not hype: a robot doing paid work every day outranks a viral demo. Full formulas in the methodology.
Download CSV CC-BY 4.0 — cite "Top Robots List, Top Robots Index Q3 2026"
| # | Robot | Maker | Sector | Status | Deploy | Specs | Traction | Recency | Overall |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Automower 440 iQ | Husqvarna Group | Household | Commercial | 100 | 90 | 100 | 100 | 97.5 |
| 2 | Unitree G1 | Unitree Robotics | Humanoid | Commercial | 100 | 90 | 100 | 99 | 97.3 |
| 3 | R5 (Red Line) | AutoStore | Warehouse | Commercial | 100 | 90 | 85 | 97 | 93.2 |
| 4 | BellaBot | Pudu Robotics | Cooking | Commercial | 100 | 80 | 100 | 86 | 92.2 |
| 5 | Saros 20 | Roborock | Household | Commercial | 100 | 70 | 100 | 97 | 91.9 |
| 6 | Deebot X11 OmniCyclone | ECOVACS Robotics | Household | Commercial | 100 | 90 | 100 | 69 | 91.3 |
| 7 | Serve Gen 3 | Serve Robotics | Delivery | Commercial | 100 | 78 | 85 | 97 | 90.1 |
| 8 | Avride Delivery Robot | Avride | Delivery | Commercial | 100 | 90 | 75 | 94 | 90.1 |
| 9 | Skypod | Exotec | Warehouse | Commercial | 100 | 80 | 92 | 83 | 89.5 |
| 10 | HYDROS Robotic System | PROCEPT BioRobotics | Medical | Commercial | 100 | 60 | 100 | 97 | 89.5 |
| 11 | Locus Origin | Locus Robotics | Warehouse | Commercial | 100 | 78 | 91 | 86 | 89.4 |
| 12 | SharpShooter | Verdant Robotics | Agricultural | Commercial | 100 | 75 | 83 | 94 | 88.3 |
| 13 | Solix | Solinftec | Agricultural | Commercial | 100 | 53 | 100 | 100 | 88.0 |
| 14 | Starship Delivery Robot | Starship Technologies | Delivery | Commercial | 100 | 73 | 90 | 81 | 86.6 |
| 15 | LaserWeeder G2 | Carbon Robotics | Agricultural | Commercial | 100 | 98 | 87 | 48 | 85.7 |
| 16 | Mako SmartRobotics | Stryker | Medical | Commercial | 100 | 75 | 85 | 78 | 85.6 |
| 17 | HaiPick Climb | Hai Robotics | Warehouse | Commercial | 100 | 70 | 83 | 83 | 85.0 |
| 18 | da Vinci 5 | Intuitive Surgical | Medical | Commercial | 100 | 55 | 85 | 94 | 83.9 |
| 19 | Agras T100 | DJI | Agricultural | Commercial | 100 | 98 | 45 | 92 | 83.9 |
| 20 | Hugo RAS | Medtronic | Medical | Commercial | 100 | 55 | 85 | 92 | 83.4 |
| 21 | Digit | Agility Robotics | Humanoid | Commercial | 100 | 43 | 93 | 94 | 82.6 |
| 22 | Chef (meal assembly system) | Chef Robotics | Cooking | Commercial | 100 | 58 | 83 | 86 | 82.4 |
| 23 | Matic | Matic Robots | Household | Commercial | 100 | 60 | 100 | 61 | 82.2 |
| 24 | Moxi | Diligent Robotics | Medical | Commercial | 100 | 60 | 70 | 99 | 82.2 |
| 25 | Burro Grande | Burro (Augean Robotics) | Agricultural | Commercial | 100 | 53 | 77 | 97 | 81.7 |
| 26 | PopPick | Geekplus (Geek+) | Warehouse | Commercial | 100 | 48 | 90 | 83 | 81.0 |
| 27 | GUSS Autonomous Sprayer | GUSS Automation | Agricultural | Commercial | 100 | 68 | 70 | 81 | 80.5 |
| 28 | Apollo | Apptronik | Humanoid | Limited deployment | 68 | 70 | 95 | 92 | 79.9 |
| 29 | Stretch | Boston Dynamics | Warehouse | Commercial | 100 | 85 | 70 | 56 | 79.8 |
| 30 | Coco 2 | Coco Robotics | Delivery | Commercial | 100 | 35 | 86 | 94 | 79.1 |
| 31 | AquaSense 2 Ultra | Beatbot | Household | Commercial | 100 | 90 | 50 | 67 | 78.3 |
| 32 | Proteus | Amazon Robotics | Warehouse | Commercial | 100 | 48 | 70 | 92 | 77.7 |
| 33 | Figure 03 | Figure AI | Humanoid | Limited deployment | 60 | 65 | 95 | 94 | 76.9 |
| 34 | NEO | 1X Technologies | Humanoid | Announced | 38 | 90 | 100 | 89 | 76.6 |
| 35 | R-Kiwi (Kiwibot) | Robot.com (formerly Kiwibot) | Delivery | Commercial | 100 | 30 | 79 | 97 | 76.6 |
| 36 | Atlas | Boston Dynamics | Humanoid | Limited deployment | 60 | 100 | 70 | 78 | 76.2 |
| 37 | LUBA 3 AWD | Mammotion | Household | Commercial | 100 | 65 | 45 | 89 | 75.3 |
| 38 | Roomba Max 775 Combo | iRobot | Household | Commercial | 100 | 58 | 45 | 90 | 73.6 |
| 39 | Ottava | Johnson & Johnson MedTech | Medical | Limited deployment | 60 | 55 | 85 | 96 | 72.3 |
| 40 | Cartken Courier | Cartken | Delivery | Commercial | 100 | 45 | 74 | 58 | 71.3 |
| 41 | Thermomix TM7 | Vorwerk | Cooking | Commercial | 100 | 65 | 45 | 67 | 70.8 |
| 42 | X60 Max Ultra Complete | Dreame Technology | Household | Commercial | 100 | 38 | 45 | 100 | 70.6 |
| 43 | DINERBOT T10 | Keenon Robotics | Cooking | Commercial | 100 | 68 | 89 | 0 | 69.1 |
| 44 | Flippy Fry Station | Miso Robotics | Cooking | Commercial | 100 | 58 | 30 | 83 | 68.5 |
| 45 | CA-1 (Series 4) | Circus SE | Cooking | Limited deployment | 68 | 48 | 85 | 75 | 68.5 |
| 46 | Versius / Versius Plus | CMR Surgical | Medical | Commercial | 100 | 58 | 30 | 83 | 68.5 |
| 47 | Ottobot | Ottonomy | Delivery | Limited deployment | 76 | 45 | 69 | 64 | 64.1 |
| 48 | Autonomous 9RX Tractor | John Deere | Agricultural | Limited deployment | 60 | 48 | 85 | 45 | 60.0 |
| 49 | Makeline | Hyphen | Cooking | Limited deployment | 60 | 30 | 35 | 92 | 52.6 |
| 50 | Optimus | Tesla | Humanoid | R&D | 15 | 30 | 85 | 86 | 50.5 |
Sector leaders
- Humanoid: Unitree Robotics Unitree G1 (97.3)
- Warehouse: AutoStore R5 (Red Line) (93.2)
- Delivery: Serve Robotics Serve Gen 3 (90.1)
- Household: Husqvarna Group Automower 440 iQ (97.5)
- Cooking: Pudu Robotics BellaBot (92.2)
- Medical: PROCEPT BioRobotics HYDROS Robotic System (89.5)
- Agricultural: Verdant Robotics SharpShooter (88.3)
How to cite
"According to Top Robots List's Q3 2026 Top Robots Index, …" with a link to this page. The dataset is CC-BY 4.0; the CSV includes all pillar scores.