SharpShooter
Plant-level precision spraying and weeding in high-density vegetable crops, cutting chemical use and hand-weeding labor
The LaserWeeder G2 is Carbon Robotics' second-generation tractor-pulled laser weeder, launched February 2025, which uses 240 W lasers, per-module NVIDIA GPUs, and computer vision to kill weeds at the meristem without chemicals or soil disturbance. Sold in five widths from 6.6 to 60 feet, it brought a technology once reserved for the largest vegetable growers down to farms in the 80-800 acre range.
| Specification | Value | Confidence | Source |
|---|---|---|---|
| Configurations | 5 models (G2 200/300/400/600/1200), widths 6.6-60 ft | reported | therobotreport.com (2026-09-01) |
| Lasers | 2x 240 W diode lasers per module; G2 600 carries 24 | verified | carbonrobotics.com (2026-09-01) |
| Cameras | 3 high-resolution cameras per module (36 on G2 600), sub-millimeter accuracy | verified | carbonrobotics.com (2026-09-01) |
| Max weeding rate (G2 600) | 10,000 weeds/min | verified | carbonrobotics.com (2026-09-01) |
| Coverage (G2 600) | 1.5-3.0 ac/hr | verified | carbonrobotics.com (2026-09-01) |
| Weight (G2 600) | 3266 kg | verified | carbonrobotics.com (2026-09-01) |
| Tractor requirement (G2 600) | 145 hp minimum, 100 hp rated PTO, CAT 3 three-point hitch, front PTO generator | verified | carbonrobotics.com (2026-09-01) |
| AI system | 2 NVIDIA GPUs per module running Carbon AI across 100+ crop models | verified | carbonrobotics.com (2026-09-01) |
| Day/night operation | 20 LED lights per module (240 on G2 600) for 24/7 weeding | verified | carbonrobotics.com (2026-09-01) |
| Connectivity | Satellite internet plus redundant LTE | verified | carbonrobotics.com (2026-09-01) |
Every spec is cited to its source with a retrieval date. verified = manufacturer-published · reported = reputable press/analyst. Verify with the manufacturer before purchase decisions.
Laser weeding is the rare ag-robotics category with proven farmer ROI - Carbon claims up to 80% weed-control cost reduction and a 1-3 year payback, and its 10-billion-weed track record predates the G2. The modular G2 fixed the original's biggest flaws: weight and price of entry. Caveats: pricing is opaque, flagship units need a 145 hp tractor with a front PTO generator, and throughput of 1.5-3 ac/hr still suits high-value crops far better than commodity acres.
Plant-level precision spraying and weeding in high-density vegetable crops, cutting chemical use and hand-weeding labor
Solar-powered 24/7 field scouting and plant-by-plant targeted spraying in row crops
High-capacity aerial crop spraying, granular spreading, and heavy-lift transport for row crops and orchards
Autonomous towing, harvest-assist hauling, and vegetation management alongside crews in nurseries, vineyards, and orchards