HYDROS Robotic System vs Mako SmartRobotics
PROCEPT BioRobotics's HYDROS Robotic System against Stryker's Mako SmartRobotics — sourced specs side-by-side, differences highlighted.
Key differences
- Only HYDROS Robotic System has a public price ($495,000); the other is enterprise-quoted.
- HYDROS Robotic System currently ranks higher on the Top Robots Index (89.5 vs 85.6), driven by deployment scale.
Full comparison
| Spec | HYDROS Robotic System | Mako SmartRobotics |
|---|---|---|
| Maker | PROCEPT BioRobotics | Stryker |
| Sector | Medical | Medical |
| Status | Commercial | Commercial |
| Price | $495,000 | Undisclosed |
| Index score | 89.5 (#1 in sector) | 85.6 (#2 in sector) |
| Treatment modality | Robotically controlled, heat-free waterjet resection of prostate tissue (Aquablation therapy) v | — |
| AI system | FirstAssist AI treatment planning, helping urologists interpret real-time ultrasound v | — |
| Imaging | Real-time ultrasound image guidance with fully integrated advanced ultrasound system v | — |
| Cystoscope | Pre-assembled single-use digital cystoscope; no scope reprocessing v | — |
| US procedures, Q2 2026 | 13,100+ (up ~21% year over year) procedures v | — |
| US systems delivered, Q2 2026 | 65 (including 14 replacement systems) systems v | — |
| Surgical applications | — | Total knee, total hip, partial knee, spine, shoulder v |
| Planning | — | 3D CT-based preoperative planning v |
| Robotic control | — | Robotic-arm assisted execution with AccuStop haptic technology v |
| Procedures performed | — | 2.5 million+ procedures v |
| Installed base | — | 3,000+ systems r |
| Countries with installs | — | 47+ countries v |
| Camera | — | FP8000 wide field-of-view camera with Q Guidance System displays v |
| US adoption | — | Over two-thirds of US knee replacements and over one-third of US hips performed on Mako (exiting 2025) r |
Highlighted rows differ between robots. v manufacturer-verified · r press-reported. Sources and retrieval dates on each robot's page.
Common questions
HYDROS Robotic System vs Mako SmartRobotics: which is better?
They serve the same sector with different strengths. On our index HYDROS Robotic System currently scores higher (89.5 vs 85.6) based on verified deployments, specs coverage, traction and recency — see the full table for where each leads.
Is HYDROS Robotic System or Mako SmartRobotics available to buy?
HYDROS Robotic System: public price $495,000. Mako SmartRobotics: no public price.
Who makes HYDROS Robotic System and Mako SmartRobotics?
HYDROS Robotic System is made by PROCEPT BioRobotics (United States); Mako SmartRobotics is made by Stryker (United States).