HYDROS Robotic System vs da Vinci 5
PROCEPT BioRobotics's HYDROS Robotic System against Intuitive Surgical's da Vinci 5 — sourced specs side-by-side, differences highlighted.
Key differences
- Only HYDROS Robotic System has a public price ($495,000); the other is enterprise-quoted.
- HYDROS Robotic System currently ranks higher on the Top Robots Index (89.5 vs 83.9), driven by deployment scale.
Full comparison
| Spec | HYDROS Robotic System | da Vinci 5 |
|---|---|---|
| Maker | PROCEPT BioRobotics | Intuitive Surgical |
| Sector | Medical | Medical |
| Status | Commercial | Commercial |
| Price | $495,000 | Undisclosed |
| Index score | 89.5 (#1 in sector) | 83.9 (#3 in sector) |
| Treatment modality | Robotically controlled, heat-free waterjet resection of prostate tissue (Aquablation therapy) v | — |
| AI system | FirstAssist AI treatment planning, helping urologists interpret real-time ultrasound v | Onboard computing supports AI-driven insights and surgical video analytics r |
| Imaging | Real-time ultrasound image guidance with fully integrated advanced ultrasound system v | 3D HD stereoscopic vision, described by Intuitive as its most natural 3D imaging to date r |
| Cystoscope | Pre-assembled single-use digital cystoscope; no scope reprocessing v | — |
| US procedures, Q2 2026 | 13,100+ (up ~21% year over year) procedures v | — |
| US systems delivered, Q2 2026 | 65 (including 14 replacement systems) systems v | — |
| da Vinci installed base (all generations) | — | 11,710 systems v |
| da Vinci 5 installed base | — | 1,700+ systems r |
| Force Feedback | — | Up to 43% less force exerted on tissue in preclinical testing r |
| Computing power | — | 10,000x the da Vinci Xi r |
| Design enhancements vs Xi | — | 150+ r |
Highlighted rows differ between robots. v manufacturer-verified · r press-reported. Sources and retrieval dates on each robot's page.
Common questions
HYDROS Robotic System vs da Vinci 5: which is better?
They serve the same sector with different strengths. On our index HYDROS Robotic System currently scores higher (89.5 vs 83.9) based on verified deployments, specs coverage, traction and recency — see the full table for where each leads.
Is HYDROS Robotic System or da Vinci 5 available to buy?
HYDROS Robotic System: public price $495,000. da Vinci 5: no public price.
Who makes HYDROS Robotic System and da Vinci 5?
HYDROS Robotic System is made by PROCEPT BioRobotics (United States); da Vinci 5 is made by Intuitive Surgical (United States).