Unitree G1 vs Apollo
Unitree Robotics's Unitree G1 against Apptronik's Apollo — sourced specs side-by-side, differences highlighted.
Key differences
- Unitree G1 is at commercial status while Apollo is at limited deployment.
- Only Unitree G1 has a public price ($13,500); the other is enterprise-quoted.
- Unitree G1 currently ranks higher on the Top Robots Index (97.3 vs 79.9), driven by deployment scale.
Full comparison
| Spec | Unitree G1 | Apollo |
|---|---|---|
| Maker | Unitree Robotics | Apptronik |
| Sector | Humanoid | Humanoid |
| Status | Commercial | Limited deployment |
| Price | $13,500 | Undisclosed |
| Index score | 97.3 (#1 in sector) | 79.9 (#3 in sector) |
| Height (standing) | 1.32 m v | 1.73 m r |
| Weight | 35 kg v | 73 kg r |
| Degrees of freedom | 23 (up to 43 in G1 EDU) DOF v | — |
| Arm load capacity | 2 (3 in EDU) kg v | 25 kg r |
| Battery life | 2 h v | 4 h per hot-swappable pack r |
| Battery | 9000 mAh quick-release smart battery v | — |
| Perception | Depth camera + 3D LiDAR v | — |
| Connectivity | WiFi 6, Bluetooth 5.2 v | — |
| Max knee torque | 90 (120 in EDU) N.m v | — |
| Battery system (Apollo 2) | — | Swappable batteries enabling 7x22 operation v |
| Actuation (Apollo 2) | — | Apptronik patented actuators, 90%+ energy efficiency v |
| Mobility (Apollo 2) | — | Modular: bipedal configuration or wheeled base v |
| Safety (Apollo 2) | — | Hardware-level safety zones with impact and perimeter detection v |
Highlighted rows differ between robots. v manufacturer-verified · r press-reported. Sources and retrieval dates on each robot's page.
Common questions
Unitree G1 vs Apollo: which is better?
They serve the same sector with different strengths. On our index Unitree G1 currently scores higher (97.3 vs 79.9) based on verified deployments, specs coverage, traction and recency — see the full table for where each leads.
Is Unitree G1 or Apollo available to buy?
Unitree G1: public price $13,500. Apollo: no public price.
Who makes Unitree G1 and Apollo?
Unitree G1 is made by Unitree Robotics (China); Apollo is made by Apptronik (United States).