Automower 440 iQ vs Saros 20
Husqvarna Group's Automower 440 iQ against Roborock's Saros 20 — sourced specs side-by-side, differences highlighted.
Key differences
- Saros 20 has the lower checked price ($1,599.99 vs $4,299.99).
- Automower 440 iQ currently ranks higher on the Top Robots Index (97.5 vs 91.9), driven by deployment scale.
Full comparison
| Spec | Automower 440 iQ | Saros 20 |
|---|---|---|
| Maker | Husqvarna Group | Roborock |
| Sector | Household | Household |
| Status | Commercial | Commercial |
| Price | $4,299.99 | $1,599.99 |
| Index score | 97.5 (#1 in sector) | 91.9 (#2 in sector) |
| Working area (2 acres, ±20%) | 8094 m² v | — |
| Cutting width | 9.4 in v | — |
| Cutting height range | 1-4 in v | — |
| Slope capability | 45% inside work area / 15% at boundary v | — |
| Navigation | EPOS satellite positioning with virtual boundaries set in-app, plus onboard radar v | StarSight Autonomous System 2.0 (3D sensing + RGB camera obstacle recognition) v |
| Battery | 7.5 Ah Li-Ion v | — |
| Typical mow time per charge | 138 min v | — |
| Charge time | 54 min v | — |
| Connectivity | Cellular, Wi-Fi, Bluetooth; FOTA updates; smart-home integration v | — |
| Suction power | — | 36000 Pa v |
| Threshold crossing | — | 3.46 in double-layer lift (AdaptiLift Chassis 3.0) in v |
| Low-clearance navigation | — | 3.13 in v |
| Mopping | — | Adaptive-pressure mopping with detachable, dynamically height-adjusted mops v |
| Dock hot-water mop wash | — | 212 °F v |
| Dock | — | RockDock with hot-water self-cleaning, warm-air drying, dirt detection with automatic re-wash, dust-bag drying v |
Highlighted rows differ between robots. v manufacturer-verified · r press-reported. Sources and retrieval dates on each robot's page.
Common questions
Automower 440 iQ vs Saros 20: which is better?
They serve the same sector with different strengths. On our index Automower 440 iQ currently scores higher (97.5 vs 91.9) based on verified deployments, specs coverage, traction and recency — see the full table for where each leads.
Is Automower 440 iQ or Saros 20 available to buy?
Automower 440 iQ: public price $4,299.99. Saros 20: public price $1,599.99.
Who makes Automower 440 iQ and Saros 20?
Automower 440 iQ is made by Husqvarna Group (Sweden); Saros 20 is made by Roborock (China).