Automower 440 iQ vs Deebot X11 OmniCyclone
Husqvarna Group's Automower 440 iQ against ECOVACS Robotics's Deebot X11 OmniCyclone — sourced specs side-by-side, differences highlighted.
Key differences
- Deebot X11 OmniCyclone has the lower checked price ($1,499.99 vs $4,299.99).
- Automower 440 iQ currently ranks higher on the Top Robots Index (97.5 vs 91.3), driven by deployment scale.
Full comparison
| Spec | Automower 440 iQ | Deebot X11 OmniCyclone |
|---|---|---|
| Maker | Husqvarna Group | ECOVACS Robotics |
| Sector | Household | Household |
| Status | Commercial | Commercial |
| Price | $4,299.99 | $1,499.99 |
| Index score | 97.5 (#1 in sector) | 91.3 (#3 in sector) |
| Working area (2 acres, ±20%) | 8094 m² v | — |
| Cutting width | 9.4 in v | — |
| Cutting height range | 1-4 in v | — |
| Slope capability | 45% inside work area / 15% at boundary v | — |
| Navigation | EPOS satellite positioning with virtual boundaries set in-app, plus onboard radar v | dToF LiDAR + RGBD obstacle avoidance (AIVI 3D 3.0 Omni-Approach) v |
| Battery | 7.5 Ah Li-Ion v | — |
| Typical mow time per charge | 138 min v | 206 min v |
| Charge time | 54 min v | 190 min v |
| Connectivity | Cellular, Wi-Fi, Bluetooth; FOTA updates; smart-home integration v | — |
| Suction power | — | 19500 Pa v |
| Airflow | — | 38 CFM v |
| Mopping | — | OZMO Roller 2.0 heated roller mop, 200 rpm at a constant 167°F, with AI stain detection and re-mop v |
| Battery | — | 6400 mAh v |
| PowerBoost fast charging | — | Restores 6% battery in 3 minutes while the dock services the robot (GaN charger) v |
| Dock | — | Bagless OmniCyclone self-empty station with 75°C hot-water mop soak wash and hot-air drying v |
Highlighted rows differ between robots. v manufacturer-verified · r press-reported. Sources and retrieval dates on each robot's page.
Common questions
Automower 440 iQ vs Deebot X11 OmniCyclone: which is better?
They serve the same sector with different strengths. On our index Automower 440 iQ currently scores higher (97.5 vs 91.3) based on verified deployments, specs coverage, traction and recency — see the full table for where each leads.
Is Automower 440 iQ or Deebot X11 OmniCyclone available to buy?
Automower 440 iQ: public price $4,299.99. Deebot X11 OmniCyclone: public price $1,499.99.
Who makes Automower 440 iQ and Deebot X11 OmniCyclone?
Automower 440 iQ is made by Husqvarna Group (Sweden); Deebot X11 OmniCyclone is made by ECOVACS Robotics (China).