Skypod vs Locus Origin
Exotec's Skypod against Locus Robotics's Locus Origin — sourced specs side-by-side, differences highlighted.
Key differences
- Skypod currently ranks higher on the Top Robots Index (89.5 vs 89.4), driven by deployment scale.
Full comparison
| Spec | Skypod | Locus Origin |
|---|---|---|
| Maker | Exotec | Locus Robotics |
| Sector | Warehouse | Warehouse |
| Status | Commercial | Commercial |
| Price | Undisclosed | Undisclosed |
| Index score | 89.5 (#2 in sector) | 89.4 (#3 in sector) |
| Robot speed | 4 m/s v | — |
| Payload per robot | 30 kg v | 36 kg v |
| Rack height (robots climb full height) | up to 12 m v | — |
| Bins cycled per workstation | up to 600 bins/hour v | — |
| Order retrieval time | under 2 min v | — |
| Next-gen workstation throughput | +50% vs previous generation v | — |
| Next-gen storage density | up to +30% vs previous generation v | — |
| Load types | Eaches and case picking in a single system; ambient and cold environments v | Configurable multi-level shelving: tote arrays, bulk bins, shipping boxes v |
| Dimensions (L x W x H) | — | 51.8 x 57.9 x 157.5 cm v |
| Operating time per charge | — | 14 hours v |
| Charge time | — | 50 min v |
| Navigation | — | LiDAR and vision-based navigation with 8 sensors and cameras v |
| Charging | — | Autonomous opportunity charging v |
| Fleet scale (maker-wide) | — | 17,000+ AMRs across 350+ facilities in 20 countries r |
Highlighted rows differ between robots. v manufacturer-verified · r press-reported. Sources and retrieval dates on each robot's page.
Common questions
Skypod vs Locus Origin: which is better?
They serve the same sector with different strengths. On our index Skypod currently scores higher (89.5 vs 89.4) based on verified deployments, specs coverage, traction and recency — see the full table for where each leads.
Is Skypod or Locus Origin available to buy?
Skypod: no public price. Locus Origin: no public price.
Who makes Skypod and Locus Origin?
Skypod is made by Exotec (France); Locus Origin is made by Locus Robotics (United States).